<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jason Schock</title>
	<atom:link href="http://schock.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://schock.net</link>
	<description>Human</description>
	<lastBuildDate>Wed, 18 Apr 2012 09:54:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Race cars sound awesome</title>
		<link>http://schock.net/articles/2012/04/15/race-cars-sound-awesome/</link>
		<comments>http://schock.net/articles/2012/04/15/race-cars-sound-awesome/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 04:00:51 +0000</pubDate>
		<dc:creator>jschock</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[american le mans]]></category>
		<category><![CDATA[auto racing]]></category>
		<category><![CDATA[engine sounds]]></category>
		<category><![CDATA[long beach grand prix]]></category>

		<guid isPermaLink="false">http://schock.net/?p=575</guid>
		<description><![CDATA[I love the sound of race cars. They loud, they&#8217;re sexy, they&#8217;re exciting. The American Le Mans Series is a mixture of different classes of cars, all &#8230; <a href="http://schock.net/articles/2012/04/15/race-cars-sound-awesome/">more &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>I love the sound of race cars. They loud, they&#8217;re sexy, they&#8217;re exciting. The American Le Mans Series is a mixture of different classes of cars, all blasting around the track at the same time in the same race. You&#8217;ve got production-based Corvettes, BMWs, Ferraris, Lotuses, Aston-Martins; and race-bred Le Mans prototypes like Lolas, Orecas, Oak-Morgans, and HPDs. These cars run all types of different motors, from turbocharged four-cylinders to monster V8s, and they all have a signature engine note.</p>
<p>Take a listen to some of these awesome sounds from the ALMS Long Beach race this weekend (watch in HD for best quality).<br/><br />
<iframe src="http://www.youtube.com/embed/V2okGVHSoog" frameborder="0" width="595" height="365"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://schock.net/articles/2012/04/15/race-cars-sound-awesome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook features I wish they had: Hide wedding photos</title>
		<link>http://schock.net/articles/2012/02/20/facebook-features-i-wish-they-had-hide-wedding-photos/</link>
		<comments>http://schock.net/articles/2012/02/20/facebook-features-i-wish-they-had-hide-wedding-photos/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 05:32:52 +0000</pubDate>
		<dc:creator>jschock</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook features I wish they had]]></category>
		<category><![CDATA[weddings]]></category>

		<guid isPermaLink="false">http://schock.net/?p=555</guid>
		<description><![CDATA[Dear God/Zuck, please give me this feature. Please.]]></description>
			<content:encoded><![CDATA[<p>Dear God/Zuck, please give me this feature. Please.</p>
<p><a href="http://photos.jasonschock.com/Other/schocknet/21567766_CpTZLC#!i=1719775284&amp;k=xjb84x7&amp;lb=1&amp;s=A"><img class="alignnone" title="Unsubscribe from crazy wedding photos" src="http://photos.jasonschock.com/Other/schocknet/i-xjb84x7/0/L/filter-crappy-wedding-photos-L.png" alt="Unsubscribe from crazy wedding photos" width="562" height="371" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://schock.net/articles/2012/02/20/facebook-features-i-wish-they-had-hide-wedding-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to fix a wobbly Macbook Pro screen</title>
		<link>http://schock.net/articles/2012/02/20/how-to-fix-a-wobbly-macbook-pro-screen/</link>
		<comments>http://schock.net/articles/2012/02/20/how-to-fix-a-wobbly-macbook-pro-screen/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 09:23:30 +0000</pubDate>
		<dc:creator>jschock</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[mac]]></category>

		<guid isPermaLink="false">http://schock.net/?p=533</guid>
		<description><![CDATA[My 2008 unibody Macbook Pro has a loose screen. Loose and wobbly and drunken at times. It&#8217;s been chugging along loyally for over three years, and in Internet &#8230; <a href="http://schock.net/articles/2012/02/20/how-to-fix-a-wobbly-macbook-pro-screen/">more &#8594;</a>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 210px"><img title="Have a loose or wobbly Macbook Pro screen?" src="http://photos.jasonschock.com/Other/schocknet/i-H72WqbR/1/L/macbook-L.jpg" alt="Have a loose or wobbly Macbook Pro screen?" width="200" height="133" /><p class="wp-caption-text">I feel woozy.</p></div>
<p>My 2008 unibody Macbook Pro has a loose screen. Loose and wobbly and drunken at times. It&#8217;s been chugging along loyally for over three years, and in Internet time, it&#8217;s like a Regis Philbin. But as we all know, <a title="Regis Philbin getting wobbly on a scooter" href="http://www.youtube.com/watch?v=1bX_uFFDuPU">old folks can get wobbly</a>. No shame in that — but it happens.</p>
<p>The whole screen/monitor (the part that flips up) developed about 2 cm of back-and-forth play, and it felt like perhaps the hinge was loose. Still usable, but definitely putting a dent in my Macbook&#8217;s sexy. Google didn&#8217;t proffer any good solutions, so I decided to dive into the unknown and try exploratory surgery on my Mac.</p>
<p>It turns out the fix is pretty straightforward. You just need the right tools and about an hour.</p>
<p><span id="more-533"></span> <span style="background: #ffffcc;"><strong>HEY:</strong> Attempt this at your own risk. Don&#8217;t try it if you suck at fixing stuff.</span></p>
<h2>1. Remove the screen using the iFixit guide</h2>
<p>The first step is to remove the screen from the Macbook body. It might sound morbid, but don&#8217;t worry: There&#8217;s <a title="Guide for removing your Mac laptop screen" href="http://www.ifixit.com/Guide/Installing-MacBook-Pro-15-Inch-Unibody-Late-2008-and-Early-2009-Display-Assembly/837/1">a great guide</a> for doing this on iFixit.</p>
<p>Before you start, make sure you have these tools:</p>
<ul>
<li>#00 Philips screwdriver</li>
<li>T6 Torx</li>
<li><a title="Get a spudger on Amazon.com" href="http://amzn.to/zyIlXN">Spudger</a> (optional but handy)</li>
</ul>
<p>I found a cheap <a title="Get this kit on Amazon" href="http://amzn.to/y7Gaus">hobby kit</a> that has both the tiny screwdriver and Torx bits you&#8217;ll need.</p>
<h2>2. Tighten the hinge screws</h2>
<p>Once you&#8217;ve separated the screen from the body, we can get at the little bastards causing the wobble.</p>
<p>Check out the black plastic sleeve that covers the hinge stuff. You don&#8217;t need to remove it completely, but to loosen it, slide it to the right. That sort of unlocks it, and you can then pry it up a little to see the hinge screws.<br />
<a title="" href="http://photos.jasonschock.com/Computers/Mac-screen-fix/21551859_cHDVtQ#!i=1718331694&amp;k=cTvkHjD&amp;lb=1&amp;s=A"><img style="border: 1px solid #666;" title="" src="http://photos.jasonschock.com/Computers/Mac-screen-fix/i-cTvkHjD/0/M/step1-M.jpg" alt="Opening the sleeve to access Torx screws" /></a><br />
The two silver Torx screws you&#8217;ve exposed love freedom and have worked themselves loose in an attempt to escape the burdens of life inside a hot-ass laptop. With your T6 Torx, show them your oppressive nature with a good tightening. For extra credit, terrorize those screws with some <a title="Buy thread lock at Amazon" href="http://amzn.to/x5hHTW">thread lock</a>.<br />
<a title="" href="http://photos.jasonschock.com/Computers/Mac-screen-fix/21551859_cHDVtQ#!i=1718331695&amp;k=KBJLQNr&amp;lb=1&amp;s=A"><img style="border: 1px solid #666;" title="Tighten these screws to fix your loose Macbook Pro screen" src="http://photos.jasonschock.com/Computers/Mac-screen-fix/i-KBJLQNr/0/M/step2-M.jpg" alt="" /></a><br />
On the other side of the hinge thingy, there is an identical pair of Torx screws that will also require tightening. Pull up the black plastic sleeve and crank those down, too.</p>
<h2>3. Replace the sleeve and reassemble</h2>
<p>Replace the black sleeve  by working it back into place, and sliding it left so that it locks as before. You&#8217;re now ready to replace the screen and reassemble your laptop. Follow the <a title="iFixit instructions for removing laptop screen" href="http://www.ifixit.com/Guide/Installing-MacBook-Pro-15-Inch-Unibody-Late-2008-and-Early-2009-Display-Assembly/837/1">iFixit instructions</a> in reverse to put Humpty Dumpty back together.</p>
<h2>4. You got your sexy back</h2>
<p>BAM! Your Mac feels tight and sexy again, like when it was in its Internet twenties. Good job (unless you screwed something up).</p>
]]></content:encoded>
			<wfw:commentRss>http://schock.net/articles/2012/02/20/how-to-fix-a-wobbly-macbook-pro-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Kill Your Darlings&#8221; with lean user experience design</title>
		<link>http://schock.net/articles/2011/03/24/kill-your-darlings-with-lean-user-experience-design/</link>
		<comments>http://schock.net/articles/2011/03/24/kill-your-darlings-with-lean-user-experience-design/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 21:27:46 +0000</pubDate>
		<dc:creator>jschock</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://schock.net/?p=504</guid>
		<description><![CDATA[Last night, I went to a great talk with a funny title by Janice Fraser. Lean UX design is an emerging concept that incorporates high-quality, high-velocity UX design into &#8230; <a href="http://schock.net/articles/2011/03/24/kill-your-darlings-with-lean-user-experience-design/">more &#8594;</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_505" class="wp-caption alignright" style="width: 280px"><img class="size-full wp-image-505  " title="Can you kill your fuzzy little bunny?" src="http://static.schock.net/wp-content/uploads/2011/03/bunny.jpeg" alt="A cute fuzzy bunny" width="270" height="203" /><p class="wp-caption-text">Kill me</p></div>
<p>Last night, I went to a <a title="Lean LA page for this event" href="http://www.meetup.com/Los-Angeles-Lean-Startup-Circle/events/16703620/">great talk with a funny title</a> by <a title="Janice Fraser's company Web site" href="http://luxr.posterous.com/pages/about-1995">Janice Fraser</a>. Lean UX design is an emerging concept that incorporates high-quality, high-velocity UX design into agile development processes.</p>
<p>&#8220;Kill Your Darlings&#8221; implores us to not fall in love with our designs — or even assume they&#8217;re good — until we&#8217;ve properly validated them. Rather, the UX design must go through rapid cycles of <em>prove-improve</em> as you dial-in to what actually works in the real world.</p>
<p><a title="&quot;Kill Your Darlings&quot; presentation slides" href="http://www.slideshare.net/clevergirl/kill-your-darlings-lean-ux-for-startup-teams">Janice&#8217;s presentation</a> is on Slideshare, for the curious. Unfortunately, you won&#8217;t get all her great commentary, which is why you should see her speak if you can. Even better, sign up for one of her <a title="Upcoming LUXr workshops" href="http://luxr.posterous.com/pages/intensives">workshops</a>.</p>
<p>A more <a title="Go to the article at Cooper.com" href="http://www.cooper.com/journal/2011/02/lean_ux_product_stewardship_an.html">team-focused article + presentation</a> is by Tim McCoy at <a href="http://cooper.com">Cooper.com</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://schock.net/articles/2011/03/24/kill-your-darlings-with-lean-user-experience-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wordle: Prettier tag clouds</title>
		<link>http://schock.net/articles/2010/08/12/wordle-prettier-tag-clouds/</link>
		<comments>http://schock.net/articles/2010/08/12/wordle-prettier-tag-clouds/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 16:27:35 +0000</pubDate>
		<dc:creator>jschock</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://schock.net/articles/2010/08/12/wordle-prettier-tag-clouds/</guid>
		<description><![CDATA[I’ve been interested in information design for a long time, have read most of Edward Tufte’s books and recently started playing with data visualization. The idea of &#8230; <a href="http://schock.net/articles/2010/08/12/wordle-prettier-tag-clouds/">more &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>I’ve been interested in information design for a long time, have read most of Edward Tufte’s <a href="http://www.amazon.com/Edward-R.-Tufte/e/B000APET3Y/ref=ntt_athr_dp_pel_1&amp;tag=jasonschock-20">books</a> and recently started playing with data visualization. The idea of taking a heap of data that is otherwise meaningless in its raw form, making sense of it in some visually meaningful way, and especially making it beautiful, is really cool.<br />
<span id="more-125"></span><br />
I came across <a href="http://www.wordle.net">Wordle</a> while reading <a href="http://www.amazon.com/Beautiful-Visualization-Looking-through-Experts/dp/1449379869/ref=sr_1_1?s=books&amp;ie=UTF8&amp;qid=1281604933&amp;sr=1-1&amp;tag=jasonschock-20">Beautiful Visualization</a>. Wordle basically creates a tag cloud, then makes it a lot prettier:</p>
<p><a title="Wordle: Schock.net" href="http://www.wordle.net/show/wrdl/2288429/Untitled"><img style="padding: 4px; border: 1px solid #ddd;" src="http://www.wordle.net/thumb/wrdl/2288429/Untitled" alt="Wordle: Untitled" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://schock.net/articles/2010/08/12/wordle-prettier-tag-clouds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to make Google’s AJAX Slide Show randomize your photos</title>
		<link>http://schock.net/articles/2010/05/13/how-to-make-googles-ajax-slide-show-randomize-your-photos/</link>
		<comments>http://schock.net/articles/2010/05/13/how-to-make-googles-ajax-slide-show-randomize-your-photos/#comments</comments>
		<pubDate>Thu, 13 May 2010 16:36:31 +0000</pubDate>
		<dc:creator>jschock</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://schock.net/articles/2010/05/13/how-to-make-googles-ajax-slide-show-randomize-your-photos/</guid>
		<description><![CDATA[I added a handy Google Slide Show widget to my site, which pulls images from an RSS feed from my photo site. Radical like Zinka, but there &#8230; <a href="http://schock.net/articles/2010/05/13/how-to-make-googles-ajax-slide-show-randomize-your-photos/">more &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>I added a handy <a href="http://www.google.com/uds/solutions/slideshow/index.html">Google Slide Show</a> widget to my site, which pulls images from an <span class="caps">RSS</span> feed from my <a href="http://photos.jasonschock.com">photo site</a>. Radical like <a href="http://www.zinka.com">Zinka</a>, but there was no photo randomization. With a little 1337 h4x0ring I was able to do it. You, too, can get the chicks.<br />
<span id="more-126"></span><br />
The magic happens by adding <code>feedProcessedCallback</code> to the options hash. After the feed is loaded, we run a shuffle function on the feed entries. And that’s about it. Random images. Here’s my code:</p>
<pre>&lt;script src="http://www.google.com/jsapi" type="text/javascript"&gt;&lt;/script&gt;
&lt;script src="http://www.google.com/uds/solutions/slideshow/gfslideshow.js"
type="text/javascript"&gt;&lt;/script&gt;

&lt;script type="text/javascript"&gt;

<strong>// This does the shuffle magic
function shuffle(a) {
   var i = a.length;
   if ( i == 0 ) return false;
   while ( --i ) {
      var j = Math.floor( Math.random() * ( i + 1 ) );
      var tempi = a[i];
      var tempj = a[j];
      a[i] = tempj;
      a[j] = tempi;
   }
}</strong>

google.load("feeds", "1");

function OnLoad() {
  var feed1  = "YOUR_FEED_URL";

  var options = {
     displayTime:2000,
     transistionTime:600,
     linkTarget : google.feeds.LINK_TARGET_BLANK,
     <strong>//When the feed gets processed, shuffle the entries</strong>
     <strong>feedProcessedCallback: function() {
       var e = ss.entries; shuffle(e); ss.entries = e;
     }</strong>
  };

  var ss = new GFslideShow(feed1, "slideshow", options);
}

google.setOnLoadCallback(OnLoad);
&lt;/script&gt;</pre>
]]></content:encoded>
			<wfw:commentRss>http://schock.net/articles/2010/05/13/how-to-make-googles-ajax-slide-show-randomize-your-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook-ified!</title>
		<link>http://schock.net/articles/2010/05/11/facebook-ified/</link>
		<comments>http://schock.net/articles/2010/05/11/facebook-ified/#comments</comments>
		<pubDate>Tue, 11 May 2010 15:15:12 +0000</pubDate>
		<dc:creator>jschock</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://schock.net/articles/2010/05/11/facebook-ified/</guid>
		<description><![CDATA[I have an unnatural affinity for &#8220;Liking&#8221; stuff on Facebook &#8212; especially my own stuff (why? because I can). With Facebook&#8217;s new Open Graph initiative, they&#8217;ve made &#8230; <a href="http://schock.net/articles/2010/05/11/facebook-ified/">more &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>I have an unnatural affinity for &#8220;Liking&#8221; stuff on Facebook &#8212; especially my own stuff (why? because I can).</p>
<p>With Facebook&#8217;s new <a href="http://techcrunch.com/2010/04/23/facebook-open-graph/" mce_href="http://techcrunch.com/2010/04/23/facebook-open-graph/">Open Graph</a> initiative, they&#8217;ve made it easy for me to stick Like buttons all over my personal Web site, too. When you click one, a little man will carry your display of approval through some tubes to the Facebook, whereupon a trained monkey transcriptionist will bang away at a typewriter until something makes sense, finally sneaking into my house late at night to glue your message to the inside of my monitor.</p>
<p>Amazing stuff. Get your Like on.</p>
]]></content:encoded>
			<wfw:commentRss>http://schock.net/articles/2010/05/11/facebook-ified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PowerPoint makes you stupid</title>
		<link>http://schock.net/articles/2010/04/27/powerpoint-makes-you-stupid/</link>
		<comments>http://schock.net/articles/2010/04/27/powerpoint-makes-you-stupid/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 05:41:09 +0000</pubDate>
		<dc:creator>jschock</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://schock.net/articles/2010/04/27/powerpoint-makes-you-stupid/</guid>
		<description><![CDATA[Information design expert Edward Tufte has long railed against PowerPoint and its mind-numbing cognitive style, and the chartjunk – bright, happy graphics with little informational content – &#8230; <a href="http://schock.net/articles/2010/04/27/powerpoint-makes-you-stupid/">more &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>Information design expert <a href="http://en.wikipedia.org/wiki/Edward_Tufte">Edward Tufte</a> has long railed against <a href="http://www.wired.com/wired/archive/11.09/ppt2.html">PowerPoint and its mind-numbing cognitive style</a>, and the chartjunk – bright, happy graphics with little informational content – that almost always accompany a presentation.<br />
<span id="more-128"></span></p>
<blockquote><p>Chartjunk is a clear sign of statistical stupidity. Poking a finger into the eye of thought, these data graphics would turn into <strong>a nasty travesty if used for a serious purpose</strong>, such as helping cancer patients assess their survival chances.</p></blockquote>
<p>So would waging war be considered a “serious purpose”?</p>
<p><strong>New York Times</strong>: <a href="http://www.nytimes.com/2010/04/27/world/27powerpoint.html">We Have Met the Enemy and He Is PowerPoint</a></p>
<p><img src="http://graphics8.nytimes.com/images/2010/04/27/world/27powerpoint_CA0_337-span/27powerpoint_CA0-articleLarge.jpg" alt="" /></p>
<p>Apparently the Pentagon didn’t get the memo on chart junk. Good times!</p>
<p>Further reading: <a href="http://www.edwardtufte.com/bboard/q-and-a-fetch-msg?msg_id=0001yB&amp;topic_id=1">PowerPoint Does Rocket Science—and Better Techniques for Technical Reports</a></p>
]]></content:encoded>
			<wfw:commentRss>http://schock.net/articles/2010/04/27/powerpoint-makes-you-stupid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Velocity TextMate bundle</title>
		<link>http://schock.net/articles/2010/04/05/velocity-textmate-bundle/</link>
		<comments>http://schock.net/articles/2010/04/05/velocity-textmate-bundle/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 05:32:32 +0000</pubDate>
		<dc:creator>jschock</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://schock.net/articles/2010/04/05/velocity-textmate-bundle/</guid>
		<description><![CDATA[In case you’re looking for the latest &#38; greatest Velocity TextMate bundle, Thomas Aylott was nice enough to quickly update the old one (hosted on the Macromates &#8230; <a href="http://schock.net/articles/2010/04/05/velocity-textmate-bundle/">more &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>In case you’re looking for the latest &amp; greatest Velocity TextMate bundle, <a href="http://subtlegradient.com">Thomas Aylott</a> was nice enough to quickly update the old one (hosted on the Macromates svn repository) for me after I emailed him with a bug.</p>
<p>It’s available here: <a href="http://github.com/subtleGradient/Java-Velocity.tmbundle">http://github.com/subtleGradient/Java-Velocity.tmbundle</a></p>
]]></content:encoded>
			<wfw:commentRss>http://schock.net/articles/2010/04/05/velocity-textmate-bundle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A quick ProStores review: Do not recommend (strongly)</title>
		<link>http://schock.net/articles/2010/02/24/a-quick-prostores-review-do-not-recommend-strongly/</link>
		<comments>http://schock.net/articles/2010/02/24/a-quick-prostores-review-do-not-recommend-strongly/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 10:34:38 +0000</pubDate>
		<dc:creator>jschock</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://schock.net/articles/2010/02/24/a-quick-prostores-review-do-not-recommend-strongly/</guid>
		<description><![CDATA[So a while back, I used these Prostores dudes for some e-commerce stuff for a client. &#8220;An eBay company&#8221;, it says. They have to be pretty legit, &#8230; <a href="http://schock.net/articles/2010/02/24/a-quick-prostores-review-do-not-recommend-strongly/">more &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>So a while back, I used these <a href="http://prostores.com">Prostores</a> dudes for some e-commerce stuff for a client.</p>
<p>&#8220;An eBay company&#8221;, it says. They have to be pretty legit, right? Well, I thought so.</p>
<p><span id="more-130"></span></p>
<h2>Security Problems</h2>
<p>Today, doing some tune-ups for the client, I happened to notice that their store <a href="https://my.prostores.com/login.php?msg=Both%20Username%20and%20Password%20are%20required%20to%20login.%3Cscript%3Ealert%28%22Roffle!%22%29%3B%3C%2Fscript%3E">login page</a> is susceptible to a really easy Javascript injection attack, or <a href="http://en.wikipedia.org/wiki/Cross_site_scripting"><span class="caps">XSS</span></a> attack, or whatever teh hax0rs are calling it now. I&#8217;m no hacking pro, but this is Web security 101. Actually, it&#8217;s remedial Web security. To have that kind of vulnerability on an e-commerce site is awful, and on an eBay-branded site, is downright embarrassing.</p>
<p>So to the layperson, all of this this means a customer could easily get duped and have their info swiped, and perhaps their:</p>
<ul>
<li>store wrecked</li>
<li>merchant account hijacked</li>
<li>customers&#8217; personal data stolen</li>
</ul>
<p>Deal-breaker!</p>
<h2>Clueless Support</h2>
<p>When I called their support today, the poor girl on the phone had no idea what I meant when I asked if my ProStores account could be hosted on a subdomain of an existing domain, i.e. store.awesome-company.com. (This is not a highly technical question in the hosting world). I had to explain everything to her about five times and the resolution was to file a ticket. No, the advanced support guy she had just conferred with was not available to talk to me. Like, duh.</p>
<p>And if you were wondering, oh wayward Internet traveler: it turns out you can&#8217;t host your Prostores site on a subdomain. It&#8217;s a pretty common, useful feature; this, too, is a deal-breaker, ladies. <em>Ess that dee.</em></p>
<p><object width="512" height="296"><param name="movie" value="http://www.hulu.com/embed/AuiRQaax8_oPm4LwlUmwHg/17/71/i34"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.hulu.com/embed/AuiRQaax8_oPm4LwlUmwHg/17/71/i34" type="application/x-shockwave-flash" allowFullScreen="true"  width="512" height="296"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://schock.net/articles/2010/02/24/a-quick-prostores-review-do-not-recommend-strongly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc
Page Caching using disk: enhanced
Database Caching using apc
Object Caching 1033/1158 objects using apc
Content Delivery Network via Amazon Web Services: CloudFront: static.schock.net

Served from: schock.net @ 2012-05-20 18:06:44 -->
